ChartDirector 6.0 (Perl Edition)
RanTable.setHLOCCols
Usage
Description
Arguments
Argument | Default | Description |
---|---|---|
i | (Mandatory) | The column number of the "high" column. The next column will be assumed to be "low", followed by "open" and "close". The column number starts at 0. The first column is 0. The nth column is (n - 1). |
startValue | (Mandatory) | The initial "open" value. |
minDelta | (Mandatory) | The minimum change allowed for between the current "open" and the previous "close" value, as well as between the current "close" value and the current "open" value. This parameter is usually negative. |
maxDelta | (Mandatory) | The maximum change allowed for between the current "open" and the previous "close" value, as well as between the current "close" value and the current "open" value. |
lowerLimit | 0 | The minimum value for "high", "low", "open" and "close". |
upperLimit | [+Infinity] | The maximum value for "high", "low", "open" and "close". |
Return Value