[VB] | Public Sub setAxisAtOrigin([ originMode As Integer [, symmetryMode As Integer ]]) |
[C#] | public void setAxisAtOrigin([ int originMode [, int symmetryMode ]]); |
ChartDirector 5.1 (.NET Edition)
XYChart.setAxisAtOrigin
Usage
[VB] | Public Sub setAxisAtOrigin([ originMode As Integer [, symmetryMode As Integer ]]) |
[C#] | public void setAxisAtOrigin([ int originMode [, int symmetryMode ]]); |
Description
Constant | Value | Description |
---|---|---|
XAxisAtOrigin | 1 | Move the x-axis so that it will intersect with the zero point of the y-axis, if that point exists. |
YAxisAtOrigin | 2 | Move the y-axis so that it will intersect with the zero point of the x-axis, if that point exists. |
XYAxisAtOrigin | 3 | Move the x-axis so that it will intersect with the zero point of the y-axis, if that point exists. Move the y-axis so that it will intersect with the zero point of the x-axis, if that point exists. |
Constant | Value | Description |
---|---|---|
XAxisSymmetric | 1 | Adjust the x-axis so that it becomes symmetrical about the zero point, that is, the positive and negative part of the x-axis will be of the same length. |
XAxisSymmetricIfNeeded | 2 | Adjust the x-axis will be symmetrical about the zero point if the axis scale needs both positive and negative values. |
YAxisSymmetric | 4 | Adjust the y-axis so that it becomes symmetrical about the zero point, that is, the positive and negative part of the y-axis will be of the same length. |
YAxisSymmetricIfNeeded | 8 | Adjust the y-axis will be symmetrical about the zero point if the axis scale needs both positive and negative values. |
XYAxisSymmetric | 16 | Adjust the x-axes and y-axes so that they become symmetrical about the zero point. The positive and negative parts of the x-axes and the y-axes will all be of the same length. |
XYAxisSymmetricIfNeeded | 32 | Adjust the x-axes and y-axes so that they become symmetrical about the zero point. However, if an axis does not need both positive and negative values, it will not be adjusted. |
Arguments
Argument | Default | Description |
---|---|---|
originMode | XYAxisAtOrigin | predefined constants to determine which axis needs to move to intersect with the zero point of the other axis. |
symmetryMode | 0 | Flags to determine if the axes need to be symmetrical about the origin. |
Return Value