ChartDirector 7.0 (Python Edition)
BaseChart.
Usage
Description
Arguments
Argument | Default | Description |
---|---|---|
startX | (Mandatory) | The x coordinate of the starting point of the reference gradient line segment. |
startY | (Mandatory) | The y coordinate of the starting point of the reference gradient line segment. |
endX | (Mandatory) | The x coordinate of the ending point of the reference gradient line segment. |
endY | (Mandatory) | The y coordinate of the ending point of the reference gradient line segment. |
startColor | (Mandatory) | The color at the starting point of the reference gradient line segment. |
endColor | (Mandatory) | The color at the ending point of the reference gradient line segment. |
periodic | false | Specifies whether the gradient will repeat itself periodically. If the gradient does not repeat itself, the points that lie beyond the end points of the gradient line segment will assume the colors of the end points. |
Return Value