Properties
Name | Description |
---|---|
Request | Gets the ASP Request object used to create the WebChartViewer. |
Id | Gets the id of the WebChartViewer object. |
ImageUrl | Gets or sets the URL used by the <IMG> tag to load the chart image. |
ImageMap | Gets or sets the image map associated with the chart. |
ChartModel | Gets or sets the Javascript Chart Model of the chart for the purpose of support track cursors. |
ChartMetrics | Gets or sets the chart metrics of the chart. |
IsPartialUpdateRequest | Checks if the current HTTP Request is a partial update request (AJAX request) sent using JsChartViewer.partialUpdate. |
IsFullUpdateRequest | Checks if the current HTTP request is a full update request containing information from a JsChartViewer. |
IsStreamRequest | Checks if the current HTTP request is a stream update request sent using JsChartViewer.streamUpdate. |
IsAttachmentRequest | Checks if the current partial update request (AJAX request) is an attachment request sent using JsChartViewer.partialUpdateAsAttachment. |
IsViewPortChangedEvent | Checks if the JsChartViewer.ViewPortChanged event has occurred. |
SenderClientId | Gets the id of the JsChartViewer that sends the current HTTP request. |
ViewPortLeft | Gets or sets the position of the left side of the viewport. |
ViewPortTop | Gets or sets the position of the top side of the viewport. |
ViewPortWidth | Gets or sets the width of the viewport. |
ViewPortHeight | Gets or sets the height of the viewport. |
MouseUsage | Gets or sets the mouse usage mode. |
ZoomDirection | Gets or sets the zoom direction for mouse zoom in/out actions. |
ScrollDirection | Gets or sets the scroll direction for mouse scroll actions. |
ZoomInRatio | Gets or sets the magnification ratio for each zoom in click of the mouse. |
ZoomOutRatio | Gets or sets the magnification ratio for each zoom out click of the mouse. |
ZoomInWidthLimit | Gets or sets the viewport width at maximum zoom in. |
ZoomOutWidthLimit | Gets or sets the viewport width at maximum zoom out. |
ZoomInHeightLimit | Gets or sets the viewport height at maximum zoom in. |
ZoomOutHeightLimit | Gets or sets the viewport height at maximum zoom out. |
MinimumDrag | Gets or sets the minimum mouse drag distance before it is considered as an intentional drag. |
SelectionBorderWidth | Gets or sets the border width of the zoom selection box. |
SelectionBorderColor | Gets or sets the border color of the zoom selection box as an HTML color. |
ZoomInCursor | Gets or sets the mouse cursor to be used when the mouse is used for zoom in. |
ZoomOutCursor | Gets or sets the mouse cursor to be used when the mouse is used for zoom out. |
NoZoomCursor | Gets or sets the mouse cursor to be used when the mouse is used for zoom in/out, but the zoom in/out limits has been reached. |
ScrollCursor | Gets or sets the mouse cursor to be used when the mouse is used for scrolling. |
Methods
Name | Description |
---|---|
WebChartViewer | Creates a new WebChartViewer object. |
setChart | Assigns a BaseChart to the WebChartViewer for display using the given format. |
getChart | Gets the BaseChart object previously assigned to the WebChartViewer using WebChartViewer.getChart. |
renderHTML | Generates the HTML tags necessary to represent the chart, image map, and the JsChartViewer state. |
partialUpdateChart | Generates the response to a partial chart update request. |
streamChart | Sends the chart out as a MIME stream. |
streamChart2 | Sends the image out as a MIME stream. |
setCustomAttr | Sets a custom attribute. |
getCustomAttr | Gets a custom attribute. |
setFullRange | Defines the full range of a viewport data scale. |
getValueAtViewPort | Converts a viewport coordinate to a value of the specified data scale. |
getViewPortAtValue | Converts a value of the specified data scale to a viewport coordinate. |
syncLinearAxisWithViewPort | Synchronizes a linear Axis with the part of the data scale in viewport. |
syncLogAxisWithViewPort | Synchronizes a logarithmic Axis with the part of the data scale in viewport. |
syncDateAxisWithViewPort | Synchronizes a date/time Axis with the part of the data scale in viewport. |