ChartDirector 7.0 (ASP/COM/VB Edition)
SurfaceChart.
Usage
Description
Constant | Value | Description |
---|---|---|
SmoothShading | 0 | The brightness of the surface varies smoothly. |
TriangularShading | 1 | The surface is divided into triangular patches. The brightness of the patches varies according to their orientation. Within a patch, the brightness is constant. |
RectangularShading | 2 | The surface is divided into rectangular patches. The brightness of the patches varies according to their orientation. Within a patch, the brightness is constant. |
TriangularFrame | 3 | The surface is divided into triangular patches. Only the edges of the patches are drawn. |
RectangularFrame | 4 | The surface is divided into rectangular patches. Only the edges of the patches are drawn. |
Arguments
Argument | Default | Description |
---|---|---|
shadingMode | (Mandatory) | The shading mode, which must be one of the above constants. |
wireWidth | 1 | The wire width for use with wireframe shading modes. |
Return Value